Description
Thanks to the Front Zip, the Element 5/4 has a great fit and offers a lot of flexibility as well as letting less water into your wetsuit, so you stay warm and can stay out on the water longer.
ION has used its two well tested inner linings for this wetsuit as well – Hot Stuff 2.0 at chest and back and Silk Stuff in the rest of the suit. The Silk Stuff lining feels – as the name suggests – super soft and dries really fast. Hang up your wetsuit after your session and shortly after it’s dry already – no need to put on a wet and cold wetsuit anymore before you hit the water! Hot_Stuff 2.0 comes with a plushier feel due to larger loops in the material that trap more air for heat insulation. It is the stretchiest thermo lining in ION’s entire range.
The Silk Stuff 2.0 super smooth inside lining gives a comfortable feeling on bare skin. Despite its snuggly appearance it proves to be really hard core when it comes to the interior’s superb flexible characteristics. All stress points are reinforced and secured by melco tape from the inside to ensure a longer lifespan of the seams.
Quick water release when needed in order to combat water accumulation inside the wetsuit. The Drain_Holes are secured in place from the inside and won’t expand.
Durable protection pads at the knees helps against wear if you kneel down next to your kite/paddle board/windsurf rig etc on a stony beach.
Size Guide
Size | Height Ft In / Cm | Weight (kg) | Chest inches / cm |
46/XS | 5’7”-5’9” / 169-175 cm | 54-62 | 35″-37″ / 88-93 cm |
48/S | 5’8”-5’10” / 172-178 cm | 62-70 | 37″-39″ / 93-98 cm |
94/ST | 5’9”-5’10” / 179-184 cm | 65-74 | 36″-39″ / 92-98 cm |
25/MS | 5’6”-5’9” / 167-174 cm | 66-75 | 39″-41″ / 98-104 cm |
50/M | 5’9”-5’11” / 175-181 cm | 70-78 | 39″-41″ / 98-103 cm |
98/MT | 5’11”-6’2” / 182-189 cm | 73-82 | 41″-43″ / 103-109 cm |
26/LS | 5’7”-5’10” / 170-177 cm | 74-83 | 41″-43″ / 103-109 cm |
52/L | 5’10”-6’0” / 178-184 cm | 78-86 | 41″-43″ / 103-108 cm |
102/LT | 6’1”-6’4” / 185-192 cm | 81-90 | 40″-43″ / 102-108 cm |
27/XLS | 5’8”-5’11” / 173-180 cm | 82-91 | 43″-45″ / 108-114 cm |
54/XL | 5’11”-6’2” / 181-187 cm | 86-94 | 43″-44″ / 108-113 cm |
106/XLT | 6’2”-6’5” / 188-195 cm | 89-98 | 42″-44″ / 107-113 cm |
28/XXLS | 5’9”-6’0” / 176-183 cm | 90-98 | 44″-47″ / 113-119 cm |
56/XXL | 6’0”-6’3” / 184-190 cm | 94-102 | 44″-46″ / 113-118 cm |
Reviews
There are no reviews yet.