Description
Our Silk_Stuff inner liner in the upper body provides a nice feel against the skin and great flexibility in the shoulder area. Hot_Stuff 2.0 – ION’s most flexible thermal liner – further improves warmth, stretch and comfort. All seams have been reinforced to ensure the wetsuit will last you for countless hours on the water. Element with a back zipper have special internal neoprene panels that seal the zip, acting as a barrier to minimize the amount of water entering the wetsuit. Additionally, it is equipped with strategically placed holes that will quickly drain excess water from the wetsuit.
Materials: 80% Neopren 20% Nylon
Size Guide
Size | Height Ft In / Cm | Weight (kg) | Chest inches / cm |
46/XS | 5’7”-5’9” / 169-175 cm | 54-62 | 35″-37″ / 88-93 cm |
48/S | 5’8”-5’10” / 172-178 cm | 62-70 | 37″-39″ / 93-98 cm |
94/ST | 5’9”-5’10” / 179-184 cm | 65-74 | 36″-39″ / 92-98 cm |
25/MS | 5’6”-5’9” / 167-174 cm | 66-75 | 39″-41″ / 98-104 cm |
50/M | 5’9”-5’11” / 175-181 cm | 70-78 | 39″-41″ / 98-103 cm |
98/MT | 5’11”-6’2” / 182-189 cm | 73-82 | 41″-43″ / 103-109 cm |
26/LS | 5’7”-5’10” / 170-177 cm | 74-83 | 41″-43″ / 103-109 cm |
52/L | 5’10”-6’0” / 178-184 cm | 78-86 | 41″-43″ / 103-108 cm |
102/LT | 6’1”-6’4” / 185-192 cm | 81-90 | 40″-43″ / 102-108 cm |
27/XLS | 5’8”-5’11” / 173-180 cm | 82-91 | 43″-45″ / 108-114 cm |
54/XL | 5’11”-6’2” / 181-187 cm | 86-94 | 43″-44″ / 108-113 cm |
106/XLT | 6’2”-6’5” / 188-195 cm | 89-98 | 42″-44″ / 107-113 cm |
28/XXLS | 5’9”-6’0” / 176-183 cm | 90-98 | 44″-47″ / 113-119 cm |
56/XXL | 6’0”-6’3” / 184-190 cm | 94-102 | 44″-46″ / 113-118 cm |
Reviews
There are no reviews yet.